Home | About us | Our Staff | Rate List | Contact us
   
  RATES FOR SECURITY SERVICES
 

 

 
Particulars
SO
ASO
SUPERVISOR
GUN MAN
GUARD - A
GUARD - B
HEAD GUARD
BASIC WAGES 7000 6000 4864 4864 4344 4474 4604
ESIC @4.75% 333 285 231 231 206 213 219
EPF @13.61% 544 817 662 662 591 609 627
REL CHARGES 1/6 1167 1000 811 811 724 746 767
UNIFORM CHARGES 200 200 200 200 200 200 200
LABOUR WELFARE FUND 10 10 10 10 10 10 10
BONUS @8.33% 292 292 292 292 292 292 292
SER CHARGES @10% 904 810 657 657 587 604 622
TOTAL 10,449 9,414 7,726 7,726 6,954 7,148 7,340
RATES FOR 8 HRS 10,449 9,414 7,726 7,726 6,954 7,148 7,340
EXTRA 4 HRS 4,702 4,048 3,281 3,863 2,172 3,019 3,106
RATES FOR 12 HRS 15,151 13,461 11,008 11,590 9,126 10,166 10,446
   
  NOTE:-
   
  Service tax @ 10.3% charged extra on total billing or as applicable.
   
  Above Rates are based on minimum wages of State Govt.of Haryana & any Increase on this is mandatory. from date of Implimantation.
 
  copyright @ 2010 NTH Consultancy